mysql> DESCRIBE accounts;
+------------------+---------------+------+-----+-----------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------------+---------------+------+-----+-----------+-------+
| login | varchar(45) | NO | PRI | | |
| password | varchar(45) | YES | | NULL | |
| lastactive | decimal(20,0) | YES | | NULL | |
| accessLevel | int(11) | NO | | 0 | |
| lastIP | varchar(20) | YES | | NULL | |
| lastServerId | int(11) | NO | | 1 | |
| allowed_ip | varchar(20) | NO | | * | |
| allowed_hwid | varchar(250) | NO | | * | |
| email | varchar(100) | NO | | null@null | |
| email_activ_code | varchar(45) | YES | | NULL | |
| email_activated | varchar(45) | YES | | NULL | |
| ident_code | varchar(45) | YES | | NULL | |
| ban_time_ipsys | varchar(45) | YES | | NULL | |
| money | double(10,2) | NO | | 0.00 | |
| bonus | double(10,2) | NO | | 0.00 | |
| web_bonuscode | varchar(100) | NO | | | |
| passchanged | decimal(20,0) | YES | | 0 | |
| sms_number | varchar(15) | YES | | NULL | |
| sms_hwid_list | varchar(512) | NO | | | |
+------------------+---------------+------+-----+-----------+-------+
19 rows in set (0.03 sec)
mysql> DESCRIBE characters;
ERROR 2006 (HY000): MySQL server has gone away
No connection. Trying to reconnect...
Connection id: 14
Current database: lineage
+-------------------------+-----------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------------------+-----------------------+------+-----+---------+-------+
| account_name | varchar(45) | YES | | NULL |
|
| charId | int(10) unsigned | NO | PRI | 0 |
|
| char_name | varchar(35) | NO | UNI | NULL |
|
| level | tinyint(3) unsigned | YES | | NULL |
|
| maxHp | mediumint( unsigned | YES | | NULL |
|
| curHp | mediumint( unsigned | YES | | NULL |
|
| maxCp | mediumint( unsigned | YES | | NULL |
|
| curCp | mediumint( unsigned | YES | | NULL |
|
| maxMp | mediumint( unsigned | YES | | NULL |
|
| curMp | mediumint( unsigned | YES | | NULL |
|
| face | tinyint(3) unsigned | YES | | NULL |
|
| hairStyle | tinyint(3) unsigned | YES | | NULL |
|
| hairColor | tinyint(3) unsigned | YES | | NULL |
|
| sex | tinyint(3) unsigned | YES | | NULL |
|
| heading | mediumint(9) | YES | | NULL |
|
| x | mediumint(9) | YES | | NULL |
|
| y | mediumint(9) | YES | | NULL |
|
| z | mediumint(9) | YES | | NULL |
|
| exp | bigint(20) unsigned | YES | | 0 |
|
| expBeforeDeath | bigint(20) unsigned | YES | | 0 |
|
| sp | int(10) unsigned | NO | | 0 |
|
| karma | int(10) unsigned | YES | | NULL |
|
| fame | mediumint( unsigned | NO | | 0 |
|
| pvpkills | smallint(5) unsigned | YES | | NULL |
|
| pkkills | smallint(5) unsigned | YES | | NULL |
|
| clanid | int(10) unsigned | YES | MUL | NULL |
|
| race | tinyint(3) unsigned | YES | | NULL |
|
| classid | tinyint(3) unsigned | YES | | NULL |
|
| base_class | tinyint(3) unsigned | YES | | NULL |
|
| deletetime | bigint(20) | YES | | NULL |
|
| cancraft | tinyint(3) unsigned | YES | | NULL |
|
| title | varchar(16) | YES | | NULL |
|
| rec_have | tinyint(3) unsigned | NO | | 0 |
|
| rec_left | tinyint(3) unsigned | NO | | 0 |
|
| online | tinyint(3) unsigned | YES | | NULL |
|
| onlinetime | int(11) | YES | | NULL |
|
| char_slot | tinyint(3) unsigned | YES | | NULL |
|
| newbie | mediumint( unsigned | YES | | 1 |
|
| lastAccess | bigint(20) unsigned | YES | | NULL |
|
| clan_privs | mediumint( unsigned | YES | | 0 |
|
| wantspeace | tinyint(3) unsigned | YES | | 0 |
|
| isin7sdungeon | tinyint(3) unsigned | NO | | 0 |
|
| in_jail | tinyint(3) unsigned | YES | | 0 |
|
| jail_timer | int(10) unsigned | YES | | 0 |
|
| nobless | tinyint(3) unsigned | NO | | 0 |
|
| subpledge | smallint(6) | NO | | 0 |
|
| last_recom_date | bigint(20) unsigned | NO | | 0 |
|
| pledge_rank | mediumint(9) | NO | | 0 |
|
| lvl_joined_academy | tinyint(3) unsigned | NO | | 0 |
|
| apprentice | int(10) unsigned | NO | | 0 |
|
| sponsor | int(10) unsigned | NO | | 0 |
|
| varka_ketra_ally | tinyint(4) | NO | | 0 |
|
| clan_join_expiry_time | bigint(20) unsigned | NO | | 0 |
|
| clan_create_expiry_time | bigint(20) unsigned | NO | | 0 |
|
| death_penalty_level | smallint(5) unsigned | NO | | 0 |
|
| pccaffe_points | int(11) | NO | | 0 |
|
| isCensor | decimal(1,0) | NO | | 0 |
|
| isBanned | decimal(1,0) | NO | | 0 |
|
| hwid | varchar(64) | YES | | |
|
| ban_admin | int(11) | NO | | 0 |
|
| ban_data | int(11) | NO | | 0 |
|
| ban_end | int(11) | NO | | 0 |
|
| ban_donat | int(11) | NO | | 0 |
|
| ban_charId | int(11) | NO | | 0 |
|
| comment | varchar(255) | NO | | |
|
| lastteleport | decimal(20,0) | YES | | NULL |
|
+-------------------------+-----------------------+------+-----+---------+-------+
66 rows in set (0.04 sec)
Для упрощения..